Usage Statistics for plainandsimpleguide.com

Summary Period: June 2008
Generated 01-Jul-2008 00:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 22
Total Files 0
Total Pages 17
Total Visits 13
Total KBytes 4
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 11 15
Files per Day 0 0
Pages per Day 8 11
Visits per Day 6 8
KBytes per Day 2 2
Hits by Response Code
Code 302 - Found 15
Code 404 - Not Found 7

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
29 7 31.82% 0 0.00% 6 35.29% 5 38.46% 5 35.71% 2 39.10%
30 15 68.18% 0 0.00% 11 64.71% 8 61.54% 9 64.29% 2 60.90%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 4 18.18% 0 0 0.00% 1 3 17.65% 0 1 22.51%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 3 13.64% 0 0 0.00% 1 2 11.76% 0 1 16.46%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 3 13.64% 0 0 0.00% 0 1 5.88% 0 1 16.13%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 5 22.73% 0 0 0.00% 2 5 29.41% 0 0 5.81%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.55% 0 0 0.00% 0 1 5.88% 0 0 5.81%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.55% 0 0 0.00% 0 1 5.88% 0 0 5.81%
20 1 2 9.09% 0 0 0.00% 1 2 11.76% 0 0 11.61%
21 0 1 4.55% 0 0 0.00% 0 1 5.88% 0 0 5.50%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 2 9.09% 0 0 0.00% 0 1 5.88% 0 0 10.37%

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 4 18.18% 0 0.00% 0 0.00% 1 7.69% sczxserv.com
2 3 13.64% 0 0.00% 1 16.71% 2 15.38% natcrawlbloc01.net.m1.fti.net
3 2 9.09% 0 0.00% 0 11.61% 1 7.69% 97-82-208-132.dhcp.hckr.nc.charter.com
4 2 9.09% 0 0.00% 0 10.37% 1 7.69% c0f.entireweb.com
5 2 9.09% 0 0.00% 0 10.65% 1 7.69% llf520019.crawl.yahoo.net
6 1 4.55% 0 0.00% 0 5.15% 0 0.00% 66.231.189.144
7 1 4.55% 0 0.00% 0 5.50% 1 7.69% 66.231.189.47
8 1 4.55% 0 0.00% 0 5.81% 1 7.69% c-24-2-172-106.hsd1.ct.comcast.net
9 1 4.55% 0 0.00% 0 5.81% 1 7.69% fctnnbsc14w-142167081107.pppoe-dynamic.nb.aliant.net
10 1 4.55% 0 0.00% 0 5.81% 1 7.69% host81-141-138-251.wlms-broadband.com
11 1 4.55% 0 0.00% 0 5.48% 0 0.00% host81-152-231-202.range81-152.btcentralplus.com
12 1 4.55% 0 0.00% 0 5.81% 1 7.69% host86-161-119-155.range86-161.btcentralplus.com
13 1 4.55% 0 0.00% 0 5.81% 1 7.69% nat240.webtrends.com
14 1 4.55% 0 0.00% 0 5.50% 1 7.69% static-208-80-193-35.as13448.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 13.64% 0 0.00% 1 16.71% 2 15.38% natcrawlbloc01.net.m1.fti.net
2 2 9.09% 0 0.00% 0 11.61% 1 7.69% 97-82-208-132.dhcp.hckr.nc.charter.com
3 2 9.09% 0 0.00% 0 10.65% 1 7.69% llf520019.crawl.yahoo.net
4 2 9.09% 0 0.00% 0 10.37% 1 7.69% c0f.entireweb.com
5 1 4.55% 0 0.00% 0 5.81% 1 7.69% c-24-2-172-106.hsd1.ct.comcast.net
6 1 4.55% 0 0.00% 0 5.81% 1 7.69% fctnnbsc14w-142167081107.pppoe-dynamic.nb.aliant.net
7 1 4.55% 0 0.00% 0 5.81% 1 7.69% host81-141-138-251.wlms-broadband.com
8 1 4.55% 0 0.00% 0 5.81% 1 7.69% host86-161-119-155.range86-161.btcentralplus.com
9 1 4.55% 0 0.00% 0 5.81% 1 7.69% nat240.webtrends.com
10 1 4.55% 0 0.00% 0 5.50% 1 7.69% 66.231.189.47

Top 4 of 4 Total Referrers
# Hits Referrer
1 15 68.18% - (Direct Request)
2 4 18.18% http://www.sitidi.net
3 2 9.09% http://search.msn.com/results.aspx
4 1 4.55% http://uk.ask.com/web

Top 9 of 9 Total User Agents
# Hits User Agent
1 6 27.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4 18.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3 13.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 2 9.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 2 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2 9.09% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
7 1 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for June 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13 59.09% 0 0.00% 2 50.38% US Commercial
2 7 31.82% 0 0.00% 2 38.97% Network
3 2 9.09% 0 0.00% 0 10.65% Unresolved/Unknown


Generated by Webalizer Version 2.01