Usage Statistics for plainandsimpleguide.com

Summary Period: July 2008
Generated 01-Aug-2008 01:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 515
Total Files 0
Total Pages 329
Total Visits 313
Total KBytes 108
Total Unique Sites 164
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 122
. Avg Max
Hits per Hour 0 13
Hits per Day 16 27
Files per Day 0 0
Pages per Day 10 18
Visits per Day 10 17
KBytes per Day 3 6
Hits by Response Code
Code 302 - Found 255
Code 404 - Not Found 260

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 10 1.94% 0 0.00% 6 1.82% 5 1.60% 6 3.66% 2 1.96%
2 24 4.66% 0 0.00% 16 4.86% 16 5.11% 16 9.76% 5 4.70%
3 24 4.66% 0 0.00% 18 5.47% 17 5.43% 12 7.32% 5 4.49%
4 18 3.50% 0 0.00% 11 3.34% 11 3.51% 8 4.88% 4 3.56%
5 17 3.30% 0 0.00% 11 3.34% 11 3.51% 13 7.93% 4 3.39%
6 14 2.72% 0 0.00% 9 2.74% 9 2.88% 9 5.49% 3 2.76%
7 22 4.27% 0 0.00% 13 3.95% 12 3.83% 13 7.93% 4 3.93%
8 7 1.36% 0 0.00% 7 2.13% 7 2.24% 7 4.27% 2 1.41%
9 18 3.50% 0 0.00% 12 3.65% 9 2.88% 10 6.10% 4 3.59%
10 15 2.91% 0 0.00% 8 2.43% 8 2.56% 10 6.10% 3 2.92%
11 11 2.14% 0 0.00% 7 2.13% 7 2.24% 9 5.49% 2 1.99%
12 21 4.08% 0 0.00% 12 3.65% 12 3.83% 13 7.93% 4 4.11%
13 16 3.11% 0 0.00% 11 3.34% 11 3.51% 11 6.71% 3 2.97%
14 23 4.47% 0 0.00% 15 4.56% 14 4.47% 16 9.76% 5 4.52%
15 16 3.11% 0 0.00% 9 2.74% 9 2.88% 9 5.49% 3 3.11%
16 15 2.91% 0 0.00% 8 2.43% 8 2.56% 9 5.49% 3 3.00%
17 19 3.69% 0 0.00% 12 3.65% 11 3.51% 13 7.93% 4 3.77%
18 15 2.91% 0 0.00% 10 3.04% 10 3.19% 12 7.32% 3 2.36%
19 18 3.50% 0 0.00% 13 3.95% 12 3.83% 12 7.32% 4 3.62%
20 25 4.85% 0 0.00% 17 5.17% 17 5.43% 15 9.15% 5 4.98%
21 13 2.52% 0 0.00% 7 2.13% 7 2.24% 9 5.49% 3 2.59%
22 27 5.24% 0 0.00% 16 4.86% 11 3.51% 12 7.32% 6 5.30%
23 15 2.91% 0 0.00% 10 3.04% 10 3.19% 10 6.10% 3 2.93%
24 23 4.47% 0 0.00% 13 3.95% 11 3.51% 13 7.93% 5 4.56%
25 16 3.11% 0 0.00% 11 3.34% 11 3.51% 12 7.32% 3 3.17%
26 16 3.11% 0 0.00% 10 3.04% 10 3.19% 11 6.71% 3 2.96%
27 19 3.69% 0 0.00% 13 3.95% 13 4.15% 16 9.76% 4 3.78%
28 14 2.72% 0 0.00% 9 2.74% 9 2.88% 10 6.10% 3 2.80%
29 11 2.14% 0 0.00% 6 1.82% 6 1.92% 7 4.27% 2 2.21%
30 7 1.36% 0 0.00% 5 1.52% 5 1.60% 5 3.05% 2 1.40%
31 6 1.17% 0 0.00% 4 1.22% 4 1.28% 5 3.05% 1 1.17%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.85% 0 0 0.00% 0 13 3.95% 0 5 4.90%
1 0 16 3.11% 0 0 0.00% 0 12 3.65% 0 3 2.99%
2 0 16 3.11% 0 0 0.00% 0 10 3.04% 0 3 2.94%
3 0 14 2.72% 0 0 0.00% 0 9 2.74% 0 3 2.74%
4 0 21 4.08% 0 0 0.00% 0 13 3.95% 0 5 4.20%
5 0 20 3.88% 0 0 0.00% 0 16 4.86% 0 4 3.83%
6 0 28 5.44% 0 0 0.00% 0 19 5.78% 0 6 5.55%
7 0 20 3.88% 0 0 0.00% 0 11 3.34% 0 4 3.92%
8 0 16 3.11% 0 0 0.00% 0 10 3.04% 0 3 3.13%
9 0 28 5.44% 0 0 0.00% 0 19 5.78% 0 6 5.57%
10 0 30 5.83% 0 0 0.00% 0 21 6.38% 0 6 5.98%
11 0 15 2.91% 0 0 0.00% 0 11 3.34% 0 3 2.94%
12 0 21 4.08% 0 0 0.00% 0 14 4.26% 0 4 4.16%
13 1 32 6.21% 0 0 0.00% 0 16 4.86% 0 7 6.25%
14 0 20 3.88% 0 0 0.00% 0 11 3.34% 0 4 3.47%
15 0 25 4.85% 0 0 0.00% 0 16 4.86% 0 5 4.76%
16 0 18 3.50% 0 0 0.00% 0 11 3.34% 0 4 3.55%
17 0 17 3.30% 0 0 0.00% 0 12 3.65% 0 4 3.37%
18 0 28 5.44% 0 0 0.00% 0 18 5.47% 0 6 5.51%
19 0 16 3.11% 0 0 0.00% 0 10 3.04% 0 3 3.18%
20 0 14 2.72% 0 0 0.00% 0 11 3.34% 0 3 2.86%
21 0 28 5.44% 0 0 0.00% 0 15 4.56% 0 6 5.46%
22 0 26 5.05% 0 0 0.00% 0 15 4.56% 0 5 4.93%
23 0 21 4.08% 0 0 0.00% 0 16 4.86% 0 4 3.82%

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 31 6.02% 0 0.00% 7 6.19% 24 7.67% natcrawlbloc01.net.m1.fti.net
2 27 5.24% 0 0.00% 5 5.00% 6 1.92% crawl-17.cuill.com
3 16 3.11% 0 0.00% 3 3.23% 8 2.56% 202.179.180.45
4 14 2.72% 0 0.00% 3 2.83% 7 2.24% 65.214.44.28
5 14 2.72% 0 0.00% 3 2.83% 7 2.24% 77.91.224.19
6 14 2.72% 0 0.00% 3 2.60% 7 2.24% c0f.entireweb.com
7 14 2.72% 0 0.00% 3 2.67% 7 2.24% crawler4057.ask.com
8 14 2.72% 0 0.00% 3 2.75% 10 3.19% natcrawlbloc04.net.s1.fti.net
9 13 2.52% 0 0.00% 3 2.61% 5 1.60% crawl-66-249-71-229.googlebot.com
10 12 2.33% 0 0.00% 2 2.29% 5 1.60% h-64-236-128-12.nat.aol.com
11 12 2.33% 0 0.00% 2 2.27% 6 1.92% llf520056.crawl.yahoo.net
12 10 1.94% 0 0.00% 2 1.96% 1 0.32% 64.69.33.214
13 9 1.75% 0 0.00% 2 1.78% 9 2.88% ip-67-205-96-152.static.privatedns.com
14 8 1.55% 0 0.00% 2 1.67% 8 2.56% bigfinder.de
15 8 1.55% 0 0.00% 2 1.62% 4 1.28% ip-78-137-163-133.dedi.digiweb.ie
16 8 1.55% 0 0.00% 1 0.83% 8 2.56% tschild.de
17 8 1.55% 0 0.00% 2 1.57% 4 1.28% www.whois.sc
18 7 1.36% 0 0.00% 2 1.42% 4 1.28% crawl-66-249-73-107.googlebot.com
19 7 1.36% 0 0.00% 2 1.46% 7 2.24% nat240.webtrends.com
20 6 1.17% 0 0.00% 1 1.14% 3 0.96% crawler4031.ask.com
21 6 1.17% 0 0.00% 1 1.12% 3 0.96% livebot-65-55-212-236.search.live.com
22 6 1.17% 0 0.00% 1 1.15% 3 0.96% llf320065.crawl.yahoo.net
23 6 1.17% 0 0.00% 1 1.21% 3 0.96% msnbot-65-55-210-119.search.msn.com
24 6 1.17% 0 0.00% 1 1.19% 5 1.60% natcrawlbloc02.net.s1.fti.net
25 5 0.97% 0 0.00% 1 0.99% 1 0.32% 149-238-124-91.pool.ukrtel.net
26 5 0.97% 0 0.00% 1 0.98% 4 1.28% sdcrawler3.ig.ntnu.no
27 5 0.97% 0 0.00% 1 1.00% 2 0.64% sherlock31.centrum.cz
28 4 0.78% 0 0.00% 1 0.79% 1 0.32% 38.103.63.17
29 4 0.78% 0 0.00% 1 0.81% 2 0.64% bos-gate1.raytheon.com
30 4 0.78% 0 0.00% 1 0.81% 2 0.64% crawl-66-249-71-230.googlebot.com

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 6.02% 0 0.00% 7 6.19% 24 7.67% natcrawlbloc01.net.m1.fti.net
2 27 5.24% 0 0.00% 5 5.00% 6 1.92% crawl-17.cuill.com
3 16 3.11% 0 0.00% 3 3.23% 8 2.56% 202.179.180.45
4 14 2.72% 0 0.00% 3 2.83% 7 2.24% 65.214.44.28
5 14 2.72% 0 0.00% 3 2.83% 7 2.24% 77.91.224.19
6 14 2.72% 0 0.00% 3 2.75% 10 3.19% natcrawlbloc04.net.s1.fti.net
7 14 2.72% 0 0.00% 3 2.67% 7 2.24% crawler4057.ask.com
8 13 2.52% 0 0.00% 3 2.61% 5 1.60% crawl-66-249-71-229.googlebot.com
9 14 2.72% 0 0.00% 3 2.60% 7 2.24% c0f.entireweb.com
10 12 2.33% 0 0.00% 2 2.29% 5 1.60% h-64-236-128-12.nat.aol.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 452 87.77% - (Direct Request)
2 11 2.14% http://www.ask.com/web
3 9 1.75% http://uk.ask.com/web
4 7 1.36% http://www.bigfinder.de/index.php
5 6 1.17% http://www.plainandsimpleguide.com/
6 5 0.97% http://extrabot.com/bot/1631530.htm
7 4 0.78% http://www.whois.sc/
8 4 0.78% http://www.whois.sc/plainandsimpleguide.com
9 3 0.58% http://search.yahoo.com/search
10 1 0.19% app:/HTML2Text.swf
11 1 0.19% http://dpxml.verizon.net/verizonisp/ws/results/Web/mig welding/2/0/0/Relevance/zoom
12 1 0.19% http://losangelespeople.com
13 1 0.19% http://plainandsimpleguide.com/
14 1 0.19% http://search.live.com/results.aspx
15 1 0.19% http://search.myway.com/search/AJmain.jhtml
16 1 0.19% http://tags2dir.com/directory/
17 1 0.19% http://www.bigfinder.de/
18 1 0.19% http://www.dogpile.com/dogpile/ws/results/Web/mig welding/3/0/0/Relevance/zoom
19 1 0.19% http://www.excite.nl/directory/Shopping/Publications/Books/Professional_and_Technical/Specific_Titles
20 1 0.19% http://www.imrd.com/
21 1 0.19% http://www.reviewcentre.com/refine/MIG Welding
22 1 0.19% http://www.tutorgig.com/t/Welding
23 1 0.19% http://www.wikiwix.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% mig welding guide

Top 15 of 122 Total User Agents
# Hits User Agent
1 51 9.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 28 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27 5.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 24 4.66% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 24 4.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 24 4.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 19 3.69% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
8 14 2.72% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 14 2.72% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 12 2.33% Mozilla/5.0 (compatible; heritrix/2.0.0 +http://www.mariamoso
11 11 2.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 10 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 10 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 9 1.75% holmes/3.12.4 (http://morfeo.centrum.cz/bot)
15 8 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 220 42.72% 0 0.00% 46 42.61% US Commercial
2 120 23.30% 0 0.00% 25 23.28% Network
3 103 20.00% 0 0.00% 22 20.57% Unresolved/Unknown
4 16 3.11% 0 0.00% 3 2.50% Germany
5 10 1.94% 0 0.00% 2 2.02% Czech Republic
6 8 1.55% 0 0.00% 2 1.62% Ireland
7 8 1.55% 0 0.00% 2 1.60% Norway
8 8 1.55% 0 0.00% 2 1.57% Seychelles
9 4 0.78% 0 0.00% 1 0.76% Spain
10 2 0.39% 0 0.00% 0 0.42% Australia
11 2 0.39% 0 0.00% 0 0.41% Belgium
12 2 0.39% 0 0.00% 0 0.40% Russian Federation
13 2 0.39% 0 0.00% 0 0.38% Turkey
14 2 0.39% 0 0.00% 0 0.42% United Kingdom
15 1 0.19% 0 0.00% 0 0.21% US Educational
16 1 0.19% 0 0.00% 0 0.21% Non-Profit Organization
17 1 0.19% 0 0.00% 0 0.21% Old style Arpanet (arpa)
18 1 0.19% 0 0.00% 0 0.00% Canada
19 1 0.19% 0 0.00% 0 0.21% Egypt
20 1 0.19% 0 0.00% 0 0.20% France
21 1 0.19% 0 0.00% 0 0.20% India
22 1 0.19% 0 0.00% 0 0.21% Tuvalu


Generated by Webalizer Version 2.01