Usage Statistics for plainandsimpleguide.com

Summary Period: October 2008
Generated 01-Nov-2008 01:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 399
Total Files 0
Total Pages 253
Total Visits 230
Total KBytes 82
Total Unique Sites 159
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 98
. Avg Max
Hits per Hour 0 5
Hits per Day 12 26
Files per Day 0 0
Pages per Day 8 15
Visits per Day 7 12
KBytes per Day 3 5
Hits by Response Code
Code 302 - Found 236
Code 404 - Not Found 163

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 9 2.26% 0 0.00% 6 2.37% 6 2.61% 6 3.77% 2 2.37%
2 8 2.01% 0 0.00% 4 1.58% 3 1.30% 4 2.52% 2 2.08%
3 15 3.76% 0 0.00% 9 3.56% 9 3.91% 10 6.29% 3 3.82%
4 16 4.01% 0 0.00% 9 3.56% 9 3.91% 11 6.92% 3 4.22%
5 10 2.51% 0 0.00% 9 3.56% 7 3.04% 7 4.40% 2 2.69%
6 18 4.51% 0 0.00% 12 4.74% 8 3.48% 9 5.66% 4 4.70%
7 7 1.75% 0 0.00% 6 2.37% 6 2.61% 6 3.77% 2 1.87%
8 14 3.51% 0 0.00% 8 3.16% 8 3.48% 10 6.29% 3 3.66%
9 14 3.51% 0 0.00% 10 3.95% 10 4.35% 10 6.29% 3 3.45%
10 4 1.00% 0 0.00% 3 1.19% 3 1.30% 3 1.89% 1 1.08%
11 15 3.76% 0 0.00% 9 3.56% 9 3.91% 11 6.92% 3 3.90%
12 12 3.01% 0 0.00% 8 3.16% 8 3.48% 9 5.66% 3 3.13%
13 11 2.76% 0 0.00% 7 2.77% 7 3.04% 8 5.03% 2 2.89%
14 19 4.76% 0 0.00% 13 5.14% 12 5.22% 12 7.55% 4 4.99%
15 18 4.51% 0 0.00% 11 4.35% 10 4.35% 12 7.55% 4 4.67%
16 11 2.76% 0 0.00% 9 3.56% 8 3.48% 8 5.03% 2 2.39%
17 9 2.26% 0 0.00% 4 1.58% 4 1.74% 7 4.40% 2 2.37%
18 14 3.51% 0 0.00% 9 3.56% 7 3.04% 8 5.03% 3 3.12%
19 5 1.25% 0 0.00% 3 1.19% 3 1.30% 3 1.89% 1 1.31%
20 15 3.76% 0 0.00% 9 3.56% 9 3.91% 10 6.29% 3 3.91%
21 8 2.01% 0 0.00% 5 1.98% 5 2.17% 6 3.77% 2 2.10%
22 12 3.01% 0 0.00% 7 2.77% 7 3.04% 8 5.03% 3 3.11%
23 16 4.01% 0 0.00% 9 3.56% 9 3.91% 12 7.55% 3 4.18%
24 16 4.01% 0 0.00% 11 4.35% 8 3.48% 10 6.29% 3 3.10%
25 9 2.26% 0 0.00% 6 2.37% 6 2.61% 7 4.40% 2 2.32%
26 23 5.76% 0 0.00% 15 5.93% 10 4.35% 12 7.55% 4 4.89%
27 10 2.51% 0 0.00% 6 2.37% 6 2.61% 8 5.03% 2 2.60%
28 10 2.51% 0 0.00% 7 2.77% 7 3.04% 8 5.03% 2 2.58%
29 15 3.76% 0 0.00% 9 3.56% 9 3.91% 10 6.29% 3 3.90%
30 26 6.52% 0 0.00% 14 5.53% 11 4.78% 12 7.55% 5 6.04%
31 10 2.51% 0 0.00% 6 2.37% 6 2.61% 8 5.03% 2 2.57%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.76% 0 0 0.00% 0 9 3.56% 0 3 3.94%
1 0 17 4.26% 0 0 0.00% 0 11 4.35% 0 4 4.45%
2 0 14 3.51% 0 0 0.00% 0 9 3.56% 0 3 3.69%
3 0 14 3.51% 0 0 0.00% 0 8 3.16% 0 3 3.17%
4 0 16 4.01% 0 0 0.00% 0 11 4.35% 0 3 4.21%
5 0 12 3.01% 0 0 0.00% 0 8 3.16% 0 3 3.10%
6 0 18 4.51% 0 0 0.00% 0 13 5.14% 0 3 3.94%
7 0 9 2.26% 0 0 0.00% 0 7 2.77% 0 1 1.29%
8 0 9 2.26% 0 0 0.00% 0 7 2.77% 0 2 2.40%
9 0 11 2.76% 0 0 0.00% 0 9 3.56% 0 2 2.95%
10 0 16 4.01% 0 0 0.00% 0 7 2.77% 0 3 3.63%
11 0 17 4.26% 0 0 0.00% 0 6 2.37% 0 4 4.30%
12 0 23 5.76% 0 0 0.00% 0 11 4.35% 0 5 6.01%
13 0 5 1.25% 0 0 0.00% 0 2 0.79% 0 1 1.28%
14 0 17 4.26% 0 0 0.00% 0 11 4.35% 0 4 4.47%
15 0 16 4.01% 0 0 0.00% 0 14 5.53% 0 3 4.23%
16 0 18 4.51% 0 0 0.00% 0 10 3.95% 0 4 4.40%
17 1 31 7.77% 0 0 0.00% 0 22 8.70% 0 6 7.03%
18 0 20 5.01% 0 0 0.00% 0 13 5.14% 0 4 5.23%
19 0 22 5.51% 0 0 0.00% 0 15 5.93% 0 5 5.73%
20 0 23 5.76% 0 0 0.00% 0 13 5.14% 0 5 5.92%
21 0 18 4.51% 0 0 0.00% 0 12 4.74% 0 4 4.75%
22 0 23 5.76% 0 0 0.00% 0 15 5.93% 0 5 5.97%
23 0 15 3.76% 0 0 0.00% 0 10 3.95% 0 3 3.90%

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 24 6.02% 0 0.00% 5 5.86% 2 0.87% crawl-17.cuill.com
2 20 5.01% 0 0.00% 4 5.29% 9 3.91% 91.205.124.18
3 18 4.51% 0 0.00% 4 4.76% 9 3.91% crawl-66-249-66-49.googlebot.com
4 14 3.51% 0 0.00% 3 3.72% 7 3.04% 202.179.180.45
5 10 2.51% 0 0.00% 2 2.65% 5 2.17% 65.214.44.28
6 10 2.51% 0 0.00% 2 2.65% 5 2.17% crawl09.exabot.com
7 10 2.51% 0 0.00% 2 2.51% 5 2.17% crawler100.ask.com
8 8 2.01% 0 0.00% 2 1.94% 4 1.74% crawler.flatlandindustries.com
9 8 2.01% 0 0.00% 2 2.12% 4 1.74% ip-78-137-163-133.dedi.digiweb.ie
10 8 2.01% 0 0.00% 2 2.14% 5 2.17% natcrawlbloc05.net.m1.fti.net
11 8 2.01% 0 0.00% 2 2.07% 4 1.74% www.whois.sc
12 6 1.50% 0 0.00% 1 1.56% 6 2.61% 208.80.194.31
13 6 1.50% 0 0.00% 1 1.50% 3 1.30% crawl2.nat.svl.searchme.com
14 6 1.50% 0 0.00% 1 1.51% 3 1.30% crawler5022.ask.com
15 6 1.50% 0 0.00% 1 1.59% 3 1.30% h-180-121.scoutjet.com
16 5 1.25% 0 0.00% 0 0.52% 1 0.43% ev1s-209-62-26-34.theplanet.com
17 5 1.25% 0 0.00% 1 1.29% 0 0.00% sherlock26.centrum.cz
18 4 1.00% 0 0.00% 1 1.03% 1 0.43% 202.237.232.72.static.reverse.ltdomains.com
19 4 1.00% 0 0.00% 1 1.06% 2 0.87% 65.55.232.24
20 4 1.00% 0 0.00% 1 1.09% 1 0.43% 66.150.224.245
21 4 1.00% 0 0.00% 1 1.02% 1 0.43% bas4-montreal02-1096721732.dsl.bell.ca
22 4 1.00% 0 0.00% 1 1.00% 1 0.43% crawler4059.ask.com
23 4 1.00% 0 0.00% 1 1.00% 2 0.87% crawler4093.ask.com
24 4 1.00% 0 0.00% 1 1.00% 2 0.87% h-66-166-170-9.chcgilgm.covad.net
25 4 1.00% 0 0.00% 0 0.53% 2 0.87% ip-28.net-81-220-43.lyon.rev.numericable.fr
26 4 1.00% 0 0.00% 1 1.00% 2 0.87% llf320032.crawl.yahoo.net
27 4 1.00% 0 0.00% 1 1.06% 2 0.87% msnbot-65-55-210-128.search.msn.com
28 4 1.00% 0 0.00% 1 1.09% 4 1.74% nat240.webtrends.com
29 4 1.00% 0 0.00% 0 0.00% 1 0.43% sczxserv.com
30 4 1.00% 0 0.00% 1 0.97% 0 0.00% wsip-98-173-26-143.sb.sd.cox.net

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 6.02% 0 0.00% 5 5.86% 2 0.87% crawl-17.cuill.com
2 20 5.01% 0 0.00% 4 5.29% 9 3.91% 91.205.124.18
3 18 4.51% 0 0.00% 4 4.76% 9 3.91% crawl-66-249-66-49.googlebot.com
4 14 3.51% 0 0.00% 3 3.72% 7 3.04% 202.179.180.45
5 10 2.51% 0 0.00% 2 2.65% 5 2.17% 65.214.44.28
6 10 2.51% 0 0.00% 2 2.65% 5 2.17% crawl09.exabot.com
7 10 2.51% 0 0.00% 2 2.51% 5 2.17% crawler100.ask.com
8 8 2.01% 0 0.00% 2 2.14% 5 2.17% natcrawlbloc05.net.m1.fti.net
9 8 2.01% 0 0.00% 2 2.12% 4 1.74% ip-78-137-163-133.dedi.digiweb.ie
10 8 2.01% 0 0.00% 2 2.07% 4 1.74% www.whois.sc

Top 24 of 24 Total Referrers
# Hits Referrer
1 327 81.95% - (Direct Request)
2 25 6.27% http://www.ask.com/web
3 11 2.76% http://uk.ask.com/web
4 8 2.01% http://www.sitidi.net
5 4 1.00% http://www.whois.sc/
6 4 1.00% http://www.whois.sc/plainandsimpleguide.com
7 2 0.50% http://au.ask.com/web
8 2 0.50% http://therarestwords.com/plainandsimpleguide.com
9 1 0.25% http://plainandsimpleguide.com/
10 1 0.25% http://search.live.com/results.aspx
11 1 0.25% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
12 1 0.25% http://weatherbugbrowserbar.mysearch.com/search/AJmain.jhtml
13 1 0.25% http://welding-electrodes.com/related/mig-welding-wire.htm
14 1 0.25% http://www.bigfinder.de/
15 1 0.25% http://www.domaincrawler.com/domains/view/plainandsimpleguide.com
16 1 0.25% http://www.industryspecific.co.uk/How_to_Use_a_Mig_Welder.html
17 1 0.25% http://www.industryspecific.co.uk/Teach_Me_how_to_Mig_Weld.html
18 1 0.25% http://www.industryspecific.co.uk/mig_welding_process.html
19 1 0.25% http://www.nandosearch.com/Publications/Books/Professional_and_Technical/Specific_Titles/
20 1 0.25% http://www.plainandsimpleguide.com/
21 1 0.25% http://www.sitedossier.com/site/www.plainandsimpleguide.com
22 1 0.25% http://www.tjoos.com/Coupon/72497/MIG-Welding-Guide
23 1 0.25% http://www.tutorgig.com/t/welding
24 1 0.25% http://www.wikiwix.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 26 6.52% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 24 6.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 22 5.51% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 20 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 18 4.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 14 3.51% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
7 12 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 11 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 10 2.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
10 10 2.51% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 10 2.51% flatlandbot/baypup (Flatland Industries Web Spider; http://ww
12 10 2.51% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 9 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 8 2.01% DealGates Bot/1.1 by Luc Michalski (http://spider.dealgates.c

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 170 42.61% 0 0.00% 33 40.77% US Commercial
2 113 28.32% 0 0.00% 25 29.97% Unresolved/Unknown
3 57 14.29% 0 0.00% 12 14.79% Network
4 9 2.26% 0 0.00% 2 2.33% Czech Republic
5 8 2.01% 0 0.00% 2 2.12% Ireland
6 8 2.01% 0 0.00% 2 2.07% Seychelles
7 7 1.75% 0 0.00% 2 1.87% United Kingdom
8 6 1.50% 0 0.00% 1 1.57% Canada
9 5 1.25% 0 0.00% 1 0.79% France
10 4 1.00% 0 0.00% 1 1.03% Norway
11 3 0.75% 0 0.00% 0 0.24% Ukraine
12 2 0.50% 0 0.00% 0 0.55% Australia
13 1 0.25% 0 0.00% 0 0.26% US Educational
14 1 0.25% 0 0.00% 0 0.27% Germany
15 1 0.25% 0 0.00% 0 0.27% Spain
16 1 0.25% 0 0.00% 0 0.27% Greece
17 1 0.25% 0 0.00% 0 0.27% Mexico
18 1 0.25% 0 0.00% 0 0.27% New Zealand (Aotearoa)
19 1 0.25% 0 0.00% 0 0.27% Russian Federation


Generated by Webalizer Version 2.01