Usage Statistics for plainandsimpleguide.com

Summary Period: December 2008
Generated 01-Jan-2009 01:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 331
Total Files 0
Total Pages 198
Total Visits 188
Total KBytes 70
Total Unique Sites 102
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 6
Hits per Day 10 22
Files per Day 0 0
Pages per Day 6 13
Visits per Day 6 13
KBytes per Day 2 5
Hits by Response Code
Code 302 - Found 175
Code 404 - Not Found 156

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 8 2.42% 0 0.00% 4 2.02% 4 2.13% 6 5.88% 2 2.47%
2 9 2.72% 0 0.00% 6 3.03% 6 3.19% 6 5.88% 2 2.79%
3 13 3.93% 0 0.00% 9 4.55% 8 4.26% 8 7.84% 3 4.07%
4 15 4.53% 0 0.00% 8 4.04% 8 4.26% 9 8.82% 3 4.53%
5 22 6.65% 0 0.00% 12 6.06% 12 6.38% 14 13.73% 5 6.68%
6 4 1.21% 0 0.00% 2 1.01% 2 1.06% 2 1.96% 1 1.25%
7 8 2.42% 0 0.00% 3 1.52% 3 1.60% 5 4.90% 2 2.39%
8 13 3.93% 0 0.00% 8 4.04% 8 4.26% 8 7.84% 3 3.98%
9 5 1.51% 0 0.00% 3 1.52% 3 1.60% 4 3.92% 1 1.54%
10 7 2.11% 0 0.00% 4 2.02% 4 2.13% 5 4.90% 2 2.16%
11 14 4.23% 0 0.00% 9 4.55% 9 4.79% 10 9.80% 3 4.33%
12 10 3.02% 0 0.00% 5 2.53% 5 2.66% 6 5.88% 2 3.05%
13 6 1.81% 0 0.00% 4 2.02% 4 2.13% 5 4.90% 1 1.84%
14 9 2.72% 0 0.00% 5 2.53% 5 2.66% 5 4.90% 2 2.79%
15 15 4.53% 0 0.00% 8 4.04% 7 3.72% 9 8.82% 3 4.50%
16 16 4.83% 0 0.00% 11 5.56% 10 5.32% 11 10.78% 3 4.63%
17 16 4.83% 0 0.00% 12 6.06% 9 4.79% 10 9.80% 3 4.72%
18 12 3.63% 0 0.00% 6 3.03% 6 3.19% 7 6.86% 3 3.71%
19 13 3.93% 0 0.00% 9 4.55% 7 3.72% 8 7.84% 2 2.77%
20 5 1.51% 0 0.00% 4 2.02% 4 2.13% 4 3.92% 1 1.57%
21 9 2.72% 0 0.00% 5 2.53% 5 2.66% 7 6.86% 2 2.72%
22 8 2.42% 0 0.00% 4 2.02% 4 2.13% 6 5.88% 2 2.45%
23 21 6.34% 0 0.00% 13 6.57% 13 6.91% 13 12.75% 5 6.52%
24 8 2.42% 0 0.00% 5 2.53% 5 2.66% 4 3.92% 2 2.47%
25 10 3.02% 0 0.00% 7 3.54% 6 3.19% 6 5.88% 2 3.08%
26 10 3.02% 0 0.00% 5 2.53% 5 2.66% 6 5.88% 2 3.10%
27 4 1.21% 0 0.00% 3 1.52% 3 1.60% 4 3.92% 1 1.23%
28 5 1.51% 0 0.00% 3 1.52% 3 1.60% 4 3.92% 1 1.55%
29 11 3.32% 0 0.00% 7 3.54% 6 3.19% 7 6.86% 2 3.43%
30 9 2.72% 0 0.00% 6 3.03% 6 3.19% 7 6.86% 2 2.81%
31 16 4.83% 0 0.00% 8 4.04% 8 4.26% 10 9.80% 3 4.88%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 6.34% 0 0 0.00% 0 16 8.08% 0 5 6.55%
1 0 22 6.65% 0 0 0.00% 0 13 6.57% 0 5 6.69%
2 0 28 8.46% 0 0 0.00% 0 17 8.59% 0 6 8.36%
3 0 13 3.93% 0 0 0.00% 0 8 4.04% 0 3 4.02%
4 0 10 3.02% 0 0 0.00% 0 6 3.03% 0 2 3.14%
5 0 12 3.63% 0 0 0.00% 0 7 3.54% 0 3 3.66%
6 0 9 2.72% 0 0 0.00% 0 5 2.53% 0 2 2.82%
7 0 11 3.32% 0 0 0.00% 0 8 4.04% 0 2 3.38%
8 0 8 2.42% 0 0 0.00% 0 5 2.53% 0 2 2.45%
9 0 9 2.72% 0 0 0.00% 0 5 2.53% 0 2 2.74%
10 0 16 4.83% 0 0 0.00% 0 9 4.55% 0 3 4.89%
11 0 11 3.32% 0 0 0.00% 0 6 3.03% 0 2 3.41%
12 0 13 3.93% 0 0 0.00% 0 7 3.54% 0 3 3.98%
13 0 18 5.44% 0 0 0.00% 0 10 5.05% 0 4 5.59%
14 0 14 4.23% 0 0 0.00% 0 8 4.04% 0 3 3.66%
15 0 14 4.23% 0 0 0.00% 0 11 5.56% 0 3 4.40%
16 0 17 5.14% 0 0 0.00% 0 14 7.07% 0 3 4.99%
17 0 7 2.11% 0 0 0.00% 0 5 2.53% 0 2 2.20%
18 0 11 3.32% 0 0 0.00% 0 7 3.54% 0 2 3.40%
19 0 15 4.53% 0 0 0.00% 0 10 5.05% 0 3 4.61%
20 0 12 3.63% 0 0 0.00% 0 5 2.53% 0 2 3.57%
21 0 19 5.74% 0 0 0.00% 0 8 4.04% 0 4 5.12%
22 0 6 1.81% 0 0 0.00% 0 2 1.01% 0 1 1.80%
23 0 15 4.53% 0 0 0.00% 0 6 3.03% 0 3 4.59%

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 21 6.34% 0 0.00% 5 6.45% 11 5.85% crawl09.exabot.com
2 19 5.74% 0 0.00% 4 5.57% 7 3.72% crawl2.nat.svl.searchme.com
3 16 4.83% 0 0.00% 3 4.99% 8 4.26% 91.205.124.18
4 14 4.23% 0 0.00% 3 4.00% 0 0.00% crawl-17.cuill.com
5 14 4.23% 0 0.00% 3 4.37% 7 3.72% msnbot-65-55-37-236.search.msn.com
6 13 3.93% 0 0.00% 3 4.11% 9 4.79% natcrawlbloc05.net.m1.fti.net
7 13 3.93% 0 0.00% 3 4.01% 4 2.13% sherlock26.centrum.cz
8 12 3.63% 0 0.00% 3 3.75% 6 3.19% crawler6132.ask.com
9 10 3.02% 0 0.00% 2 3.12% 5 2.66% 114.111.36.26
10 10 3.02% 0 0.00% 2 3.12% 5 2.66% ip-78-137-163-133.dedi.digiweb.ie
11 10 3.02% 0 0.00% 2 3.04% 5 2.66% www.whois.sc
12 9 2.72% 0 0.00% 2 2.84% 6 3.19% sherlock31.centrum.cz
13 8 2.42% 0 0.00% 2 2.50% 4 2.13% crawl-66-249-71-210.googlebot.com
14 8 2.42% 0 0.00% 2 2.50% 4 2.13% crawler5022.ask.com
15 6 1.81% 0 0.00% 1 1.87% 3 1.60% 91.205.125.15
16 6 1.81% 0 0.00% 1 1.87% 3 1.60% crawl-66-249-71-208.googlebot.com
17 6 1.81% 0 0.00% 1 1.77% 3 1.60% llf320040.crawl.yahoo.net
18 6 1.81% 0 0.00% 1 1.93% 6 3.19% nat240.webtrends.com
19 4 1.21% 0 0.00% 1 1.22% 4 2.13% 208.80.194.54
20 4 1.21% 0 0.00% 1 1.25% 2 1.06% 65.214.44.28
21 4 1.21% 0 0.00% 1 1.29% 2 1.06% foton.mail.ru
22 4 1.21% 0 0.00% 1 1.29% 1 0.53% hash83.dialup.corbina.ru
23 3 0.91% 0 0.00% 1 0.95% 1 0.53% 38.100.8.51
24 3 0.91% 0 0.00% 1 0.86% 2 1.06% c229-144.icpnet.pl
25 2 0.60% 0 0.00% 0 0.62% 1 0.53% 121.254.193.163
26 2 0.60% 0 0.00% 0 0.59% 1 0.53% 203-6-203-72.reed-elsevier.com.au
27 2 0.60% 0 0.00% 0 0.61% 2 1.06% 208.80.194.32
28 2 0.60% 0 0.00% 0 0.61% 2 1.06% 208.80.194.34
29 2 0.60% 0 0.00% 0 0.61% 2 1.06% 208.80.194.35
30 2 0.60% 0 0.00% 0 0.61% 2 1.06% 208.80.194.45

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 6.34% 0 0.00% 5 6.45% 11 5.85% crawl09.exabot.com
2 19 5.74% 0 0.00% 4 5.57% 7 3.72% crawl2.nat.svl.searchme.com
3 16 4.83% 0 0.00% 3 4.99% 8 4.26% 91.205.124.18
4 14 4.23% 0 0.00% 3 4.37% 7 3.72% msnbot-65-55-37-236.search.msn.com
5 13 3.93% 0 0.00% 3 4.11% 9 4.79% natcrawlbloc05.net.m1.fti.net
6 13 3.93% 0 0.00% 3 4.01% 4 2.13% sherlock26.centrum.cz
7 14 4.23% 0 0.00% 3 4.00% 0 0.00% crawl-17.cuill.com
8 12 3.63% 0 0.00% 3 3.75% 6 3.19% crawler6132.ask.com
9 10 3.02% 0 0.00% 2 3.12% 5 2.66% 114.111.36.26
10 10 3.02% 0 0.00% 2 3.12% 5 2.66% ip-78-137-163-133.dedi.digiweb.ie

Top 12 of 12 Total Referrers
# Hits Referrer
1 298 90.03% - (Direct Request)
2 8 2.42% http://www.ask.com/web
3 5 1.51% http://whois.domaintools.com/plainandsimpleguide.com
4 5 1.51% http://www.whois.sc/
5 4 1.21% http://www.sitidi.net
6 3 0.91% http://uk.ask.com/web
7 2 0.60% http://plainandsimpleguide.com/
8 2 0.60% http://search.live.com/results.aspx
9 1 0.30% http://search.msn.com/results.aspx
10 1 0.30% http://www.bigfinder.de/
11 1 0.30% http://www.industryspecific.co.uk/Mig_Welding_Basics.html
12 1 0.30% http://www.iwebtool.com/rank

Top 15 of 85 Total User Agents
# Hits User Agent
1 22 6.65% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 22 6.65% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
3 22 6.65% holmes/3.12.4 (http://morfeo.centrum.cz/bot)
4 21 6.34% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 14 4.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 14 4.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 14 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 14 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 14 4.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 13 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 10 3.02% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 10 3.02% SurveyBot/2.3 (Whois Source)
13 8 2.42% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 6 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 5 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 138 41.69% 0 0.00% 29 41.54% US Commercial
2 82 24.77% 0 0.00% 17 24.77% Unresolved/Unknown
3 50 15.11% 0 0.00% 10 14.74% Network
4 22 6.65% 0 0.00% 5 6.85% Czech Republic
5 10 3.02% 0 0.00% 2 3.12% Ireland
6 10 3.02% 0 0.00% 2 3.04% Seychelles
7 8 2.42% 0 0.00% 2 2.58% Russian Federation
8 3 0.91% 0 0.00% 1 0.91% Australia
9 3 0.91% 0 0.00% 1 0.86% Poland
10 2 0.60% 0 0.00% 0 0.62% Non-Profit Organization
11 1 0.30% 0 0.00% 0 0.32% Canada
12 1 0.30% 0 0.00% 0 0.32% Germany
13 1 0.30% 0 0.00% 0 0.32% Israel


Generated by Webalizer Version 2.01