Usage Statistics for plainandsimpleguide.com

Summary Period: January 2009
Generated 01-Feb-2009 01:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 316
Total Files 0
Total Pages 198
Total Visits 183
Total KBytes 66
Total Unique Sites 99
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 6
Hits per Day 10 25
Files per Day 0 0
Pages per Day 6 16
Visits per Day 5 12
KBytes per Day 2 5
Hits by Response Code
Code 302 - Found 190
Code 404 - Not Found 126

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 6 1.90% 0 0.00% 4 2.02% 4 2.19% 4 4.04% 1 1.95%
2 6 1.90% 0 0.00% 4 2.02% 4 2.19% 5 5.05% 1 1.97%
3 13 4.11% 0 0.00% 8 4.04% 8 4.37% 10 10.10% 3 4.20%
4 7 2.22% 0 0.00% 3 1.52% 3 1.64% 5 5.05% 1 2.21%
5 15 4.75% 0 0.00% 9 4.55% 9 4.92% 10 10.10% 3 4.77%
6 10 3.16% 0 0.00% 5 2.53% 5 2.73% 7 7.07% 2 3.12%
7 13 4.11% 0 0.00% 9 4.55% 8 4.37% 7 7.07% 3 4.28%
8 15 4.75% 0 0.00% 10 5.05% 7 3.83% 9 9.09% 3 4.91%
9 10 3.16% 0 0.00% 6 3.03% 3 1.64% 5 5.05% 1 2.22%
10 13 4.11% 0 0.00% 8 4.04% 8 4.37% 9 9.09% 3 4.26%
11 11 3.48% 0 0.00% 6 3.03% 6 3.28% 7 7.07% 2 3.56%
12 9 2.85% 0 0.00% 5 2.53% 5 2.73% 4 4.04% 2 2.89%
13 13 4.11% 0 0.00% 8 4.04% 8 4.37% 8 8.08% 3 4.16%
14 7 2.22% 0 0.00% 4 2.02% 4 2.19% 5 5.05% 1 2.23%
15 10 3.16% 0 0.00% 6 3.03% 6 3.28% 6 6.06% 2 3.28%
16 6 1.90% 0 0.00% 4 2.02% 4 2.19% 4 4.04% 1 1.91%
17 6 1.90% 0 0.00% 4 2.02% 4 2.19% 4 4.04% 1 1.95%
18 1 0.32% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 0 0.30%
19 15 4.75% 0 0.00% 10 5.05% 10 5.46% 11 11.11% 3 4.86%
20 7 2.22% 0 0.00% 4 2.02% 4 2.19% 4 4.04% 1 2.24%
21 16 5.06% 0 0.00% 9 4.55% 9 4.92% 10 10.10% 3 5.19%
22 18 5.70% 0 0.00% 12 6.06% 12 6.56% 12 12.12% 4 5.83%
23 7 2.22% 0 0.00% 5 2.53% 5 2.73% 5 5.05% 2 2.31%
24 9 2.85% 0 0.00% 6 3.03% 5 2.73% 6 6.06% 2 2.96%
25 8 2.53% 0 0.00% 6 3.03% 6 3.28% 7 7.07% 2 2.59%
26 9 2.85% 0 0.00% 7 3.54% 4 2.19% 5 5.05% 1 1.63%
27 25 7.91% 0 0.00% 16 8.08% 12 6.56% 14 14.14% 5 8.21%
28 8 2.53% 0 0.00% 7 3.54% 7 3.83% 7 7.07% 2 2.61%
29 12 3.80% 0 0.00% 7 3.54% 7 3.83% 7 7.07% 3 3.83%
30 4 1.27% 0 0.00% 2 1.01% 2 1.09% 3 3.03% 1 1.29%
31 7 2.22% 0 0.00% 4 2.02% 4 2.19% 5 5.05% 1 2.25%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 6.01% 0 0 0.00% 0 13 6.57% 0 4 6.17%
1 0 15 4.75% 0 0 0.00% 0 9 4.55% 0 3 4.84%
2 0 13 4.11% 0 0 0.00% 0 7 3.54% 0 3 4.11%
3 0 4 1.27% 0 0 0.00% 0 2 1.01% 0 1 1.29%
4 0 20 6.33% 0 0 0.00% 0 11 5.56% 0 4 6.52%
5 0 6 1.90% 0 0 0.00% 0 2 1.01% 0 1 1.89%
6 0 8 2.53% 0 0 0.00% 0 4 2.02% 0 2 2.59%
7 0 18 5.70% 0 0 0.00% 0 14 7.07% 0 4 5.93%
8 0 15 4.75% 0 0 0.00% 0 10 5.05% 0 3 4.87%
9 0 9 2.85% 0 0 0.00% 0 5 2.53% 0 2 2.91%
10 0 8 2.53% 0 0 0.00% 0 5 2.53% 0 2 2.57%
11 0 11 3.48% 0 0 0.00% 0 6 3.03% 0 2 3.54%
12 0 11 3.48% 0 0 0.00% 0 6 3.03% 0 2 3.56%
13 0 14 4.43% 0 0 0.00% 0 10 5.05% 0 2 3.53%
14 0 14 4.43% 0 0 0.00% 0 9 4.55% 0 3 4.50%
15 0 15 4.75% 0 0 0.00% 0 8 4.04% 0 3 4.77%
16 0 16 5.06% 0 0 0.00% 0 11 5.56% 0 3 5.25%
17 0 19 6.01% 0 0 0.00% 0 11 5.56% 0 4 6.08%
18 0 14 4.43% 0 0 0.00% 0 10 5.05% 0 3 4.54%
19 0 12 3.80% 0 0 0.00% 0 7 3.54% 0 3 3.90%
20 0 16 5.06% 0 0 0.00% 0 13 6.57% 0 3 3.91%
21 0 14 4.43% 0 0 0.00% 0 10 5.05% 0 3 4.60%
22 0 11 3.48% 0 0 0.00% 0 6 3.03% 0 2 3.58%
23 0 14 4.43% 0 0 0.00% 0 9 4.55% 0 3 4.52%

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 21 6.65% 0 0.00% 5 6.91% 12 6.56% crawler5022.ask.com
2 18 5.70% 0 0.00% 4 5.90% 9 4.92% crawl09.exabot.com
3 15 4.75% 0 0.00% 3 4.97% 10 5.46% natcrawlbloc05.net.m1.fti.net
4 14 4.43% 0 0.00% 3 4.25% 7 3.83% 88.131.106.15
5 12 3.80% 0 0.00% 3 3.93% 6 3.28% crawler6132.ask.com
6 12 3.80% 0 0.00% 3 3.95% 7 3.83% sherlock31.centrum.cz
7 11 3.48% 0 0.00% 2 3.32% 1 0.55% crawl-17.cuill.com
8 10 3.16% 0 0.00% 2 3.28% 5 2.73% 114.111.36.26
9 10 3.16% 0 0.00% 2 3.28% 5 2.73% 91.205.124.18
10 10 3.16% 0 0.00% 2 3.22% 5 2.73% crawl2.nat.svl.searchme.com
11 10 3.16% 0 0.00% 2 3.28% 5 2.73% ip-78-137-163-133.dedi.digiweb.ie
12 9 2.85% 0 0.00% 2 2.92% 3 1.64% sherlock26.centrum.cz
13 8 2.53% 0 0.00% 2 2.70% 2 1.09% 101.118.90.66.eventosmegaton.net
14 8 2.53% 0 0.00% 2 2.70% 8 4.37% nat240.webtrends.com
15 8 2.53% 0 0.00% 2 2.55% 4 2.19% www.whois.sc
16 6 1.90% 0 0.00% 1 1.97% 3 1.64% crawl-66-249-71-209.googlebot.com
17 5 1.58% 0 0.00% 1 1.52% 1 0.55% llf320029.crawl.yahoo.net
18 5 1.58% 0 0.00% 0 0.64% 1 0.55% ns367190.ovh.net
19 4 1.27% 0 0.00% 1 1.28% 4 2.19% 131.107.151.157
20 4 1.27% 0 0.00% 0 0.00% 1 0.55% sczxserv.com
21 4 1.27% 0 0.00% 1 1.20% 0 0.00% wsip-98-173-26-143.sb.sd.cox.net
22 3 0.95% 0 0.00% 1 0.92% 1 0.55% 195.128.18.18
23 3 0.95% 0 0.00% 1 0.99% 1 0.55% 38.100.8.50
24 3 0.95% 0 0.00% 1 0.96% 3 1.64% static-208-80-194-52.as13448.com
25 2 0.63% 0 0.00% 0 0.66% 1 0.55% 116.125.140.12
26 2 0.63% 0 0.00% 0 0.68% 2 1.09% 119.63.194.36
27 2 0.63% 0 0.00% 0 0.68% 1 0.55% 207.47.124.182.static.nextweb.net
28 2 0.63% 0 0.00% 0 0.64% 2 1.09% 208.80.194.34
29 2 0.63% 0 0.00% 0 0.64% 2 1.09% 208.80.194.35
30 2 0.63% 0 0.00% 0 0.64% 2 1.09% 208.80.194.36

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 6.65% 0 0.00% 5 6.91% 12 6.56% crawler5022.ask.com
2 18 5.70% 0 0.00% 4 5.90% 9 4.92% crawl09.exabot.com
3 15 4.75% 0 0.00% 3 4.97% 10 5.46% natcrawlbloc05.net.m1.fti.net
4 14 4.43% 0 0.00% 3 4.25% 7 3.83% 88.131.106.15
5 12 3.80% 0 0.00% 3 3.95% 7 3.83% sherlock31.centrum.cz
6 12 3.80% 0 0.00% 3 3.93% 6 3.28% crawler6132.ask.com
7 11 3.48% 0 0.00% 2 3.32% 1 0.55% crawl-17.cuill.com
8 10 3.16% 0 0.00% 2 3.28% 5 2.73% 114.111.36.26
9 10 3.16% 0 0.00% 2 3.28% 5 2.73% 91.205.124.18
10 10 3.16% 0 0.00% 2 3.28% 5 2.73% ip-78-137-163-133.dedi.digiweb.ie

Top 13 of 13 Total Referrers
# Hits Referrer
1 285 90.19% - (Direct Request)
2 7 2.22% http://www.ask.com/web
3 4 1.27% http://whois.domaintools.com/plainandsimpleguide.com
4 4 1.27% http://www.sitidi.net
5 4 1.27% http://www.whois.sc/
6 3 0.95% http://plainandsimpleguide.com/
7 2 0.63% http://uk.ask.com/web
8 2 0.63% http://www.ask.com/bar
9 1 0.32% http://gt.test.szabat.com/c98_Przyjaciele_Randki.html
10 1 0.32% http://otvetoff.ru/question/90464
11 1 0.32% http://www.bigfinder.de/
12 1 0.32% http://www.industryspecific.co.uk/MIG_Weld_Aluminum.html
13 1 0.32% http://www.plainandsimpleguide.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 21 6.65% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 21 6.65% holmes/3.12.4 (http://morfeo.centrum.cz/bot)
3 18 5.70% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
4 15 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 14 4.43% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 12 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 11 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 11 3.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 11 3.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
10 10 3.16% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
11 10 3.16% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 10 3.16% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 9 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 8 2.53% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 8 2.53% SurveyBot/2.3 (Whois Source)

Usage by Country for January 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 134 42.41% 0 0.00% 28 42.18% US Commercial
2 74 23.42% 0 0.00% 16 23.74% Unresolved/Unknown
3 57 18.04% 0 0.00% 12 17.42% Network
4 21 6.65% 0 0.00% 5 6.87% Czech Republic
5 10 3.16% 0 0.00% 2 3.28% Ireland
6 8 2.53% 0 0.00% 2 2.55% Seychelles
7 3 0.95% 0 0.00% 1 0.99% Germany
8 2 0.63% 0 0.00% 0 0.68% Australia
9 2 0.63% 0 0.00% 0 0.62% Russian Federation
10 2 0.63% 0 0.00% 0 0.68% South Africa
11 1 0.32% 0 0.00% 0 0.32% Canada
12 1 0.32% 0 0.00% 0 0.34% Spain
13 1 0.32% 0 0.00% 0 0.34% United Kingdom


Generated by Webalizer Version 2.01